Paid
Invoice Number | FIINV-0101 |
Order Number | #4610 |
Invoice Date | August 30, 2023 |
Due Date | August 31, 2023 |
Total Due | ₵190.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | MANUAL FERTILIZER APPLICATOR MACHINE |
₵180.00 | 0% | ₵180.00 |
1 | fofoofo imports 5%procuremet charge | ₵10.00 | 0.00% | ₵10.00 |
Sub Total | ₵190.00 |
Tax | ₵0.00 |
Total Due | ₵190.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue