Invoice Number | FIINV-0112 |
Order Number | 4738 |
Invoice Date | September 8, 2023 |
Due Date | September 11, 2023 |
Total Due | ₵1,063.20 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Blender 450m |
₵22.60 | 0% | ₵226.00 |
10 | Night wear |
₵16.90 | 0% | ₵169.00 |
5 | frying pan (26cm) with box |
₵14.90 | 0% | ₵74.50 |
8 | insulated glass bottle 400m |
₵5.30 | 0% | ₵42.40 |
10 | Vaseline lip |
₵2.70 | 0% | ₵27.00 |
8 | Square water bottle |
₵7.20 | 0% | ₵57.60 |
60 | 80 Baby wipe |
₵2.10 | 0% | ₵126.00 |
5 | pencil |
₵17.60 | 0% | ₵88.00 |
5 | 16 roll toilet paper |
₵11.70 | 0% | ₵58.50 |
4 | 17-pieces set storage pack |
₵35.80 | 0% | ₵143.20 |
1 | fofoofo imports 5% procurement charge on 1012 | ₵51.00 | 0.00% | ₵51.00 |
Sub Total | ₵1,063.20 |
Tax | ₵0.00 |
Total Due | ₵1,063.20 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue