Paid
Invoice Number | FIINV-0210 |
Order Number | 6013 |
Invoice Date | October 31, 2023 |
Due Date | November 1, 2023 |
Total Due | ₵528.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Multi Collagen capsules |
₵36.00 | 0% | ₵180.00 |
3 | Slimming patch |
₵21.00 | 0% | ₵63.00 |
7 | Hip Enlargement Gummies |
₵37.00 | 0% | ₵259.00 |
4 | Collagen White Beauty can be found |
₵0.00 | 0% | ₵0.00 |
5 | Detox Foot Patch |
₵0.00 | 0% | ₵0.00 |
1 | fofoofo imports 5% procurement charge on 502 | ₵26.00 | 0.00% | ₵26.00 |
Sub Total | ₵528.00 |
Tax | ₵0.00 |
Total Due | ₵528.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue