Paid
Invoice Number | FIINV-0224 |
Order Number | 6285 |
Invoice Date | November 2, 2023 |
Due Date | November 8, 2023 |
Total Due | ₵808.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
100 | )Pant Pad Quantity: 100 pieces |
₵2.40 | 0% | ₵240.00 |
5 | Dark Spot Eraser Tumeric Quantity: 5 |
₵18.00 | 0% | ₵90.00 |
2 | Top and down Color: White Quantity: 2 Size: Large |
₵31.00 | 0% | ₵62.00 |
2 | Men's Jeans Color: Blue Size: 32.5 Quantity: 2 |
₵38.00 | 0% | ₵76.00 |
1 | Men's Sneakers Color: White, Blue and Brown ( as in the image please) Size:38 Quantity:1 |
₵43.00 | 0% | ₵43.00 |
2 | Phone Covers Color: 1 Black and 1 Brown Size: Samsung Galaxy S21+ Quantity: 2 Sorry product is not available |
₵0.00 | 0% | ₵0.00 |
1 | ) Ladies Heel ( shoe) Color: Black Size: 38 Quantity: 1 |
₵68.00 | 0% | ₵68.00 |
3 | Ladies wig Color: Black Quantity: 3 Size: (1) 8 inches,(1) 12 inches and (1) 14 inches |
₵25.00 | 0% | ₵75.00 |
1 | Ladies Heel ( Sandals) Size: 39 |
₵45.00 | 0% | ₵45.00 |
2 | Top and down Color: Black and white Quantity 2 Size: 1 Medium and 1 large |
₵35.00 | 0% | ₵70.00 |
1 | fofoofoimports 5% charge | ₵39.00 | 0.00% | ₵39.00 |
Sub Total | ₵808.00 |
Tax | ₵0.00 |
Total Due | ₵808.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue