Paid
Invoice Number | FIINV-0129 |
Order Number | 4887 |
Invoice Date | September 21, 2023 |
Due Date | September 22, 2023 |
Total Due | ₵1,820.90 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
60 | Necklace |
₵2.20 | 0% | ₵132.00 |
15 | Foldable chopping board |
₵12.50 | 0% | ₵187.50 |
10 | Vegetable Slicer/cutter |
₵30.20 | 0% | ₵302.00 |
10 | Wig stand |
₵2.00 | 0% | ₵20.00 |
6 | Wig |
₵24.50 | 0% | ₵147.00 |
5 | Jewelry box |
₵13.80 | 0% | ₵69.00 |
5 | Hair straightener |
₵47.20 | 0% | ₵236.00 |
15 | Foldable bag |
₵23.60 | 0% | ₵354.00 |
5 | 1 Mop +1 bucket+ 4 cloth The product link provided was out of stock so we bought from a different supplier |
₵38.00 | 0% | ₵190.00 |
2 | 1 year birthday dress Please is only red and pink that was available so we used that |
₵48.20 | 0% | ₵96.40 |
1 | fofoofo imports 5% procurement on 1734 | ₵87.00 | 0.00% | ₵87.00 |
Sub Total | ₵1,820.90 |
Tax | ₵0.00 |
Total Due | ₵1,820.90 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue