Invoice Number | FIINV-0064 |
Order Number | 3913 |
Invoice Date | August 10, 2023 |
Due Date | August 11, 2023 |
Total Due | ₵548.40 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 | Men's fashion business backpack |
₵38.20 | 0% | ₵229.20 |
3 | Intelligent ultrasonic multi-functional mosquito repellent |
₵12.60 | 0% | ₵37.80 |
3 | Children's underwear set pure cotton |
₵19.00 | 0% | ₵57.00 |
2 | Sandals women 2020 summer |
₵42.20 | 0% | ₵84.40 |
3 | New Crossbody Bag Versatile four-piece set |
₵38.00 | 0% | ₵114.00 |
1 | fofoofo imports 5% procurement charge on 522 | ₵26.00 | 0.00% | ₵26.00 |
Sub Total | ₵548.40 |
Tax | ₵0.00 |
Total Due | ₵548.40 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue