Paid
Invoice Number | FIINV-0173 |
Order Number | 5639 |
Invoice Date | October 13, 2023 |
Due Date | October 25, 2023 |
Total Due | ₵649.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Cross border hot model f9-Ctws wireless Bluetooth headphones(Qty-2 color,black) |
₵28.00 | 0% | ₵56.00 |
2 | Mini backpack 2022fashion ladies(qty 3, color black,pink,brown) |
₵20.00 | 0% | ₵40.00 |
1 | -Backpack for women college students(qty-3 color:black,ash,blue) |
₵19.00 | 0% | ₵19.00 |
4 | Coral velvet towel bath towel gift box towel set absorbent bath towel (qty 5, colors: brown, white/cream,green,pink,blue) |
₵23.00 | 0% | ₵92.00 |
2 | 2022bags women's backpack fashionable 4 pieces set |
₵28.00 | 0% | ₵56.00 |
2 | men's business British patent leather shoe's (Qty-2, color black,size 42 |
₵57.00 | 0% | ₵114.00 |
2 | Autumn tendon bottom men's shoes slip on canvas shoes (Qty 2, Color black, size 41,42) |
₵18.00 | 0% | ₵36.00 |
6 | Hooded Sweatshirt #RightSolidHeartbeatChart(Qty-4 color White, Red,Pink, purple)(size xl) |
₵23.00 | 0% | ₵138.00 |
1 | t55promax 2stipes with airpod (qty-1, color black) |
₵67.00 | 0% | ₵67.00 |
1 | fofoofoimports 5% charge on 618 | ₵31.00 | 0.00% | ₵31.00 |
Sub Total | ₵649.00 |
Tax | ₵0.00 |
Total Due | ₵649.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue