Invoice Number | FIINV-0107 |
Order Number | 4659 |
Invoice Date | September 6, 2023 |
Due Date | September 8, 2023 |
Total Due | ₵1,118.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | 2in1 blender black 3 |
₵147.00 | 0% | ₵441.00 |
5 | chairs pink and other colors 5 |
₵12.00 | 0% | ₵60.00 |
2 | hair dryer black 2 |
₵66.00 | 0% | ₵132.00 |
10 | hair stand white and other colors 10 |
₵7.00 | 0% | ₵70.00 |
3 | bags pink and black 3 |
₵45.00 | 0% | ₵135.00 |
3 | nails pink, white, black with dsigns |
₵9.00 | 0% | ₵27.00 |
10 | bathroom slippers 10 pink, black, ash, and other colors size 38(2), 37(3), 40(2) 36(2) (41) |
₵20.00 | 0% | ₵200.00 |
1 | fofoofoimports 5% charge | ₵53.00 | 0.00% | ₵53.00 |
Sub Total | ₵1,118.00 |
Tax | ₵0.00 |
Total Due | ₵1,118.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue