Paid
Invoice Number | FIINV-0118 |
Order Number | 4728 |
Invoice Date | September 13, 2023 |
Due Date | September 17, 2023 |
Total Due | ₵382.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Men's Shirt, Size Large, Types: 2021BB Long Sleeve-14 Quantity 0ne(1) and 2021BB Long Sleeve-23 Quantity one (1) |
₵20.00 | 0% | ₵40.00 |
2 | Multifunctional electric hot pot, Product specification: 1.8L non-stick pan liner (with steamer) Quantity: two (2) |
₵43.00 | 0% | ₵86.00 |
2 | Men's casual shoes, size 42, color blue, and size 44, colour black |
₵20.00 | 0% | ₵40.00 |
2 | JBL Bluetooth Speaker, Quantity: two(2), Product specification: Medium size (248X105X107MM), Colour: Blue |
₵85.00 | 0% | ₵170.00 |
1 | Screen printing mesh, specification: 110 mesh, size: 1 square meter, Colour: white. |
₵28.00 | 0% | ₵28.00 |
1 | fofoofoimports 5% charge | ₵18.00 | 0.00% | ₵18.00 |
Sub Total | ₵382.00 |
Tax | ₵0.00 |
Total Due | ₵382.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue