Paid
Invoice Number | FIINV-0060 |
Invoice Date | August 7, 2023 |
Due Date | August 8, 2023 |
Total Due | ₵656.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | Ladies handbag |
₵8.60 | 0% | ₵103.20 |
10 | Ladies bag |
₵4.60 | 0% | ₵46.00 |
5 | Ladies bag |
₵11.20 | 0% | ₵56.00 |
5 | Ladies mini bag |
₵33.20 | 0% | ₵166.00 |
5 | Ladies armpit bag |
₵13.60 | 0% | ₵68.00 |
2 | Laptop stand |
₵67.80 | 0% | ₵135.60 |
50 | Butterfly stickers |
₵1.00 | 0% | ₵50.00 |
1 | fofoofo imports 5% procurement charge on 624 | ₵31.20 | 0.00% | ₵31.20 |
Sub Total | ₵656.00 |
Tax | ₵0.00 |
Total Due | ₵656.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue