Invoice Number | FIINV-0140 |
Order Number | 5281 |
Invoice Date | September 28, 2023 |
Due Date | September 29, 2023 |
Total Due | ₵823.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 140 egg capacity incubator |
₵783.00 | 0% | ₵783.00 |
1 | fofoofo imports 5%procuremet charge 783 | ₵40.00 | 0.00% | ₵40.00 |
Sub Total | ₵823.00 |
Tax | ₵0.00 |
Total Due | ₵823.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue