Paid
Invoice Number | FIINV-0192 |
Order Number | 56555 |
Invoice Date | October 27, 2023 |
Due Date | October 30, 2023 |
Total Due | ₵5,360.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | 1st Product |
₵219.00 | 0% | ₵1,095.00 |
5 | 2nd Product |
₵46.00 | 0% | ₵230.00 |
5 | 3rd Product |
₵48.00 | 0% | ₵240.00 |
5 | 4th Product |
₵239.00 | 0% | ₵1,195.00 |
10 | 5th product cap |
₵45.00 | 0% | ₵450.00 |
15 | 6th Product |
₵18.00 | 0% | ₵270.00 |
10 | 7th Product uniform |
₵163.00 | 0% | ₵1,630.00 |
1 | fofoofoimports 5% charge | ₵250.00 | 0.00% | ₵250.00 |
Sub Total | ₵5,360.00 |
Tax | ₵0.00 |
Total Due | ₵5,360.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue