Paid
Invoice Number | FIINV-0063 |
Order Number | 4094 |
Invoice Date | August 10, 2023 |
Due Date | August 11, 2023 |
Total Due | ₵1,088.80 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
70 | butterfly night light |
₵1.10 | 0% | ₵77.00 |
2 | double shoulder bag |
₵29.90 | 0% | ₵59.80 |
2 | 4in1 backpack |
₵26.70 | 0% | ₵53.40 |
4 | water bottle |
₵20.30 | 0% | ₵81.20 |
2 | cat ear headset |
₵25.00 | 0% | ₵50.00 |
3 | square bag with triangle design |
₵21.30 | 0% | ₵63.90 |
1 | modern wardrobe with 16 layers and extra shoe rack |
₵310.30 | 0% | ₵310.30 |
3 | 2 set short sleeve shirt and short |
₵26.40 | 0% | ₵79.20 |
10 | aircraft round neck |
₵14.30 | 0% | ₵143.00 |
2 | stainlesss steel with glass cover moq is 2 |
₵59.50 | 0% | ₵119.00 |
1 | fofoofo imports 5% procurement charge on 1037 | ₵52.00 | 0.00% | ₵52.00 |
Sub Total | ₵1,088.80 |
Tax | ₵0.00 |
Total Due | ₵1,088.80 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue