Invoice Number | FIINV-0165 |
Order Number | 5487 |
Invoice Date | October 10, 2023 |
Due Date | October 15, 2023 |
Total Due | ₵630.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
75 | Cutting and Grinder stone/Disc 9" 230mm*1.9mm*22.23mm MOQ IS 75 |
₵8.00 | 0% | ₵600.00 |
1 | fofoofo imports 5%procuremet charge | ₵30.00 | 0.00% | ₵30.00 |
Sub Total | ₵630.00 |
Tax | ₵0.00 |
Total Due | ₵630.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue