Invoice Number | FIINV-0061 |
Order Number | 3773 |
Invoice Date | August 9, 2023 |
Due Date | August 10, 2023 |
Total Due | ₵1,979.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
50 | Refined Sunflower cooking oil 5litre bottles only. MOQ 1000litres |
₵35.00 | 0% | ₵1,750.00 |
1 | Shipping fee 95$ PER line in the container |
₵190.00 | 0% | ₵190.00 |
1 | Customs chargers This cost mostly comes when goods are at the port, so we can not get you any estimate involved in that now. |
₵0.00 | 0% | ₵0.00 |
1 | fofoofoimports 2% charge |
₵39.00 | 0% | ₵39.00 |
1 | Please Kindly take note, the total invoice is 1979$ but not cedis | ₵0.00 | 0.00% | ₵0.00 |
Sub Total | ₵1,979.00 |
Tax | ₵0.00 |
Total Due | ₵1,979.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue