Paid
Invoice Number | FIINV-0152 |
Order Number | 5510 |
Invoice Date | October 6, 2023 |
Due Date | October 7, 2023 |
Total Due | ₵763.50 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Square sealed crisper set transparent plastic refrigerator storage box 14-piece kitchen |
₵84.00 | 0% | ₵168.00 |
2 | 2 in 1 SILVER CREST 4500W |
₵195.00 | 0% | ₵390.00 |
1 | Corn peeling machine hand-cranked dry corn thresher household small hand-cranked electric dual-purpose thresher. |
₵168.50 | 0% | ₵168.50 |
1 | fofoofo importation 5% procurement charge on 727 | ₵37.00 | 0.00% | ₵37.00 |
Sub Total | ₵763.50 |
Tax | ₵0.00 |
Total Due | ₵763.50 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue