Invoice Number | FIINV-0241 |
Order Number | 6458 |
Invoice Date | November 13, 2023 |
Due Date | November 20, 2023 |
Total Due | ₵3,474.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Car Bumper Repair Machine Plastic Repair Tools (Blue Euro fitting set) Qty-1pc, output Voltage - 220V, Watts-50W |
₵129.00 | 0% | ₵129.00 |
1 | car bumper repair welding rods (100 of each of the eight types of welding rods) Qty-10pcs |
₵3,179.00 | 0% | ₵3,179.00 |
1 | Solar power generation small system home 220V off-grid small power generation solar TV notebook power supply system (model - LM-9012) Qty - 1 accessories= 1 -Portable 12V Rechargeable Power Storage Generator, 1- solar panel kindly provide a valid link |
₵0.00 | 0% | ₵0.00 |
1 | [12v] LED lights, 1 USB cable kindly provide a valid link |
₵0.00 | 0% | ₵0.00 |
1 | fofoofo imports 5% procurement charge | ₵166.00 | 0.00% | ₵166.00 |
Sub Total | ₵3,474.00 |
Tax | ₵0.00 |
Total Due | ₵3,474.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue