Paid
Invoice Number | FIINV-0009 |
Order Number | 2652 |
Invoice Date | June 29, 2023 |
Due Date | June 30, 2023 |
Total Due | ₵2,939.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Lenovo thinkplus LP40 wireless Bluetooth h |
₵63.00 | 0% | ₵630.00 |
1 | English 15 kg automatic pulsator blue light anti-winding multi-purpose wash-out integrated washing machine |
₵1,330.00 | 0% | ₵1,330.00 |
1 | SPIN BIKE Style 7 |
₵839.00 | 0% | ₵839.00 |
1 | fofoofoimports 5% | ₵140.00 | 0.00% | ₵140.00 |
Sub Total | ₵2,939.00 |
Tax | ₵0.00 |
Total Due | ₵2,939.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue