Paid
Invoice Number | FIINV-0213 |
Order Number | 6197 |
Invoice Date | November 1, 2023 |
Due Date | November 2, 2023 |
Total Due | ₵6,550.50 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
28 | Foldable Kitchen Bowl/Chopping Board |
₵11.70 | 0% | ₵327.60 |
180 | Toilet Flower Fragrance Cleaning gel |
₵4.30 | 0% | ₵774.00 |
10 | Portable Wireless Automatic Juicer |
₵61.50 | 0% | ₵615.00 |
6 | Antler Mosquito Killer Lamp Blue |
₵17.90 | 0% | ₵107.40 |
5 | 3in1 Ceramic set |
₵30.00 | 0% | ₵150.00 |
5 | 10-piece plate set |
₵17.00 | 0% | ₵85.00 |
11 | Kids Tricycle (with push handle) |
₵121.50 | 0% | ₵1,336.50 |
8 | Air Fryer (8L computer model) |
₵217.00 | 0% | ₵1,736.00 |
8 | Silver Crest Blender 2-in1 |
₵136.00 | 0% | ₵1,088.00 |
1 | fofoofo Import 5% procurement charge on 6220 | ₵331.00 | 0.00% | ₵331.00 |
Sub Total | ₵6,550.50 |
Tax | ₵0.00 |
Total Due | ₵6,550.50 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue