Paid
Invoice Number | FIINV-0162 |
Order Number | 5746 |
Invoice Date | October 10, 2023 |
Due Date | October 13, 2023 |
Total Due | ₵7,196.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Hand Dryer Set |
₵75.00 | 0% | ₵750.00 |
9 | 3 in 1 Shaving Machine |
₵50.00 | 0% | ₵450.00 |
10 | Plastic Lunch Box |
₵23.00 | 0% | ₵230.00 |
12 | Ceramic Dishes 5 set |
₵38.00 | 0% | ₵456.00 |
6 | Tablet Pc SAILBook B10 10.1” |
₵675.00 | 0% | ₵4,050.00 |
4 | Coffee Brown Leather shoes (same color, size 42, 46 and 44) |
₵114.00 | 0% | ₵456.00 |
5 | Mirror/Breathable Shoe = [same colour, sizes; 40(1), 42(2), 45(1) 46(1)] |
₵51.00 | 0% | ₵255.00 |
3 | 3-Piece Bottle Set |
₵27.00 | 0% | ₵81.00 |
1 | Baby High Chair (with wheels but no cushion, upgraded green) |
₵125.00 | 0% | ₵125.00 |
1 | fofoofo Import 5% procurement charge on 6853 | ₵343.00 | 0.00% | ₵343.00 |
Sub Total | ₵7,196.00 |
Tax | ₵0.00 |
Total Due | ₵7,196.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue