Invoice Number | FIINV-0167 |
Order Number | 5503 |
Invoice Date | October 10, 2023 |
Due Date | October 13, 2023 |
Total Due | ₵29,347.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
60 | fufu blender , 60pcs |
₵151.00 | 0% | ₵9,060.00 |
1 | SATTELITE FINDER 1PCS |
₵170.00 | 0% | ₵170.00 |
50 | MUSLIM ABAYA 50PCS Please you need to add sizes |
₵122.00 | 0% | ₵6,100.00 |
1 | BLUETOOTH EAR PIECE 1 |
₵60.00 | 0% | ₵60.00 |
500 | LAUNDARY BAR SOAP 500PCS Not getting a supplier for this, please you can get us some or change the product |
₵0.00 | 0% | ₵0.00 |
80 | ABAYA MUSLIM DRESS 80PCS Please you need to add sizes |
₵157.00 | 0% | ₵12,560.00 |
1 | fofoofoimports 5% procurement charge | ₵1,397.00 | 0.00% | ₵1,397.00 |
Sub Total | ₵29,347.00 |
Tax | ₵0.00 |
Total Due | ₵29,347.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue