Invoice Number | FIINV-0231 |
Order Number | 6322 |
Invoice Date | November 9, 2023 |
Due Date | November 15, 2023 |
Total Due | ₵393.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Men’s khaki trausers COLOR:Ash and black SIZE:34 QUANTITY:2 |
₵79.00 | 0% | ₵237.00 |
1 | Stainless set spoons COLOR:Brown QUANTITY:1 Sorry, we didn't get this product. |
₵0.00 | 0% | ₵0.00 |
1 | ladies jeans COLOR: blue SIZE: 33 QUANTITY:1 |
₵20.00 | 0% | ₵20.00 |
3 | Ladies luxury bags COLOR:Pink, green and black QUANTITY:3 |
₵15.00 | 0% | ₵45.00 |
2 | Men’s sneaker COLOR:Black SIZE:40 and 43 QUANTITY: 2 |
₵36.00 | 0% | ₵72.00 |
1 | fofoofoimports 5% charge | ₵19.00 | 0.00% | ₵19.00 |
Sub Total | ₵393.00 |
Tax | ₵0.00 |
Total Due | ₵393.00 |
MTN MOMO
0248939278
Fofoofo Group PTY LTD
MTN MERCHANT 110387
Fofoofo Group PTY LTD
Bank Name: Cal Bank
Account #: 1400006745425
Account Name: Fofoofo Group PTY LTD
Bank Btanch: Independence Avenue